Machine Shop

BHAWANI INDUSTRIES PRIVATE LIMITED

LIST OF MACHINES
S.No. | Equipment Description | Capacity | Make |
---|---|---|---|
1 | VERTICAL TURNING LATHE 1m FMUA | 1000 x 500 2TON | FMUA |
2 | DRILL MACHINE (1.5) | 38mm | CSEPEL HUNGRY |
3 | PLANNER | 3000 x 1000 2TON | WALDRICH COBURGH |
4 | LATHE MACHINE | D 600 x 3000 | TOSS |
5 | LATHE MACHINE | D 600 x 2400 | WEIPERT |
6 | MILLING MACHINE | HECHERT | |
7 | SURFACE GRINDER | HPACHBIN | |
8 | HORIZONTAL BORING D125 | 6000 x 1500 x 1000 8TON | W.M.W |
9 | VERTICAL TURNING LATHE 1.8 m | 1800 x 1500 8TON | TOSS |
10 | VERTICAL TURNING LATHE 2.8 m | 2800 x 1500 12TON | TOSS |
11 | VERTICAL TURNING LATHE 2.5m | 2500 x 1500 10TON | TOSS |
12 | HORIZONTAL BORING D160 | 6000 x 1500 x 1000 | W.M.W |
13 | HORIZONTAL BORING D125 | 6000 x 1500 x 1000 | W.M.W |
14 | HORIZONTAL BORING D125 | 1500 x 1500 x 1000 8TON | W.M.W |
15 | DRILL MACHINE (1.5%) | 38mm | MAS |
16 | PLANNER 6m | 6000 x 2700 x 1650 15TON | WALDRICH COBURGH |
17 | HORIZONTAL BORING D200 | 10000 x 2000 x 1500 | SKODA |
18 | LATHE SIMLPLEX | D1500 x 6000 | SIMLPLEX |
19 | LATHE 6M | D1500 x 6000 | SIMLPLEX |
20 | DRILL MACHINE (3") | 75mm | M.A.S |
21 | DRILL MACHINE(2") | 50mm | M.A.S |
22 | CNC VETICAL MACHING CENTER | 6000 x 3000 x 1450 | FOUR STAR |
23 | VMC | X-6000 Y-3600 Z-1400mm Ram Movement x-6000 y-3600 Z-2300mm w-1500 With VMC-HEAD Movement FEED RATE(X/Y/Z/W)- 10/10/10/1 m/min. Cutting Speed- 5/6000 mm/min | FOUR STAR- MAKE- TAIWAN CONTROLLER- FANUC |




Previous
Next